Rates
Thurlow House is a Self Catering facility. T&C's apply. Rate are inclusive of 15% VAT.
FACILITY / ACCOMMODATION | SEASON | RATE PER NIGHT | RATE PER 2 DAY PERIOD | RATE PER 1 DAY PERIOD | ROOM NO. | COMMENTS |
---|---|---|---|---|---|---|
Super Room | Low | R700 | 2 | 1 Room - no en suite facility - shared bathroom & Double Bed & Cupboards | ||
Super Room | High | R775 | 2 | 1 Room - no en suite facility - shared bathroom & Double Bed & Cupboards | ||
Super Room | Low | R700 | 4 | 1 Room - no en suite facility - shared bathroom & 2 x Single Beds & Cupboards | ||
Super Room | High | R775 | 4 | 1 Room - no en suite facility - shared bathroom & 2 x Single Beds & Cupboards | ||
Super Room | Low | R700 | 5 | 1 Room - no en suite facility - shared bathroom & Double Bed | ||
Super Room | High | R775 | 5 | 1 Room - no en suite facility - shared bathroom & Double Bed | ||
Super Room | Low | R700 | 6 | 1 Room - no en suite facility - shared bathroom - 2 x Single Beds | ||
Super Room | High | R775 | 6 | 1 Room - no en suite facility - shared bathroom - 2 x Single Beds | ||
Deluxe Room | Low | R800 | 3 | 1 Room - en suite bathroom & Cupboards & Double Bed | ||
Deluxe Room | High | R875 | 3 | 1 Room - en suite bathroom & Cupboards & Double Bed | ||
Executive Room | Low | R950 | 1 | 1 Room - en suite bathroom & Cupboards & King Size Bed | ||
Executive Room | High | R1050 | 1 | 1 Room - en suite bathroom & Cupboards & King Size Bed | ||
Alternate Options | ||||||
House for Weekend | Low | R6750 | Use of whole house (6 bedrooms - sleeping 12 people) for a 2 day period - 14.00pm Friday to 14.00pm Sunday | |||
House for Weekend | High | R7500 | Use of whole house (6 bedrooms - sleeping 12 people) for a 2 day period - 14.00pm Friday to 14.00pm Sunday | |||
House for Weekend | Low | R4000 | Use of whole house (6 bedrooms - sleeping 12 people) for a 1 day period - 14.00pm Friday to 14.00pm Sunday | |||
House for Weekend | High | R5000 | Use of whole house (6 bedrooms - sleeping 12 people) for a 1 day period - 14.00pm Friday to 14.00pm Sunday | |||
Marquee Area | Low | R14000 | Supply own marquee & equipment - Use of grounds & Full use of kitchen facility with basic kitchen equipment, 2 day period | |||
Marquee Area | High | R18000 | Supply own marquee & equipment - Use of grounds & Full use of kitchen facility with basic kitchen equipment 2 day period | |||
Marquee Area | Low | R10000 | Supply own marquee & equipment - Use of grounds & Full use of kitchen facility with basic kitchen equipment 1 day period | |||
Marquee Area | High | R14000 | Supply own marquee & equipment - Use of grounds & Full use of kitchen facility with basic kitchen equipment 1 day period | |||
Full House Use & Use of grounds and all amenities | Low | R20000 | Use of all amenities within in fenced grounds & Full use of large kitchen facility with basic kitchen equipment 2 day period | |||
Full House Use & Use of grounds and all amenities | High | R25000 | Use of all amenities within in fenced grounds & Full use of large kitchen facility with basic kitchen equipment 2 day period | |||
Full House Use & Use of grounds and all amenities | Low | R15000 | Use of all amenities within in fenced grounds & Full use of large kitchen facility with basic kitchen equipment |
|||
Full House Use & Use of grounds and all amenities | High | R20000 | Use of all amenities within in fenced grounds & Full use of large kitchen facility with basic kitchen equipment 1 day period | |||
Mattress Use Rates | ||||||
Use of Mattresses for small children, bedding down in parent's room | Full rate | R250 | Supply of mattress for small children who need to sleep in the parent's room. Rate is per mattress per night, limit is 6 mattresses | |||
Use for Mattresses for the full house booking, over 12 people | Full rate | R250 | Supply of mattresses for the full house booking, over 12 people. Rate is per mattress per night. Limit is 6 mattresses |
Click on images to enlarge. Click again to reduce.